Birati, Kolkata, West Bengal
Business Type | Manufacturer, Exporter, Supplier |
Material | Iron |
Finishing | Polished |
Power Source | Electric |
Click to view more |
Preferred Buyer From
Location | Worldwide |
Product Details
Technical data
Mesh Dryer | Steam Kg / Hrs |
Thermic Fluid K Cal / Hrs. |
Power HP / KW | CBM |
6 Section 3 deck | 1200 | 5,00,000 | 45 / 33.5 | 40 |
7 Section 3 deck | 1400 | 6,00,000 | 50 / 37.3 | 50 |
8 Section 3 deck | 1600 | 7,00,000 | 55 / 41.0 | 65 |
10 Section 3 deck | 1800 | 8,00,000 | 70 / 52.2 |
100 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.